ABERDEEN PUBLIC SCHOOL DISTRICT
| NOTICE OF HEARING |
| For Fiscal Year 2025-26 Budget |
| Notice is hereby given that the School Board of the Aberdeen School District 6-1 will conduct a public hearing at the District Service Center, 1224 S 3rd Street, |
| Aberdeen, South Dakota on Monday, the 28th day of July, 2025, at 5:30 P.M. for the purpose of considering the Proposed Budget for the fiscal year of July 1, 2025 |
| through June 30, 2026 and its supporting data. |
| Michaela Rogers, Finance Director |
| Aberdeen School District 6-1 |
| Aberdeen, South Dakota |
Publish: July 10, 2025
| 2025-26 PROPOSED BUDGET AND MEANS OF FINANCE | ||||||
| ABERDEEN SCHOOL DISTRICT 6-1 | ||||||
|
General Fund |
Capital | Special |
Arena Fund |
Food | Other | |
| Outlay Fund | Education Fund | Service Fund | Enterprise Fund | |||
| Proposed Budget | ||||||
| Instruction | $ 20,636,216 | $ 106,000 | $ 9,861,483 | $ – | $ – | $ – |
| Support Services | 11,982,522 | 7,789,733 | 4,023,382 | – | 2,894,477 | – |
| Community Services | 31,419 | – | – | – | – | 58,000 |
| Nonprogrammed Charges | 294,734 | – | 93,727 | – | – | – |
| Debt Services | – | 655,000 | – | – | – | – |
| Cocurricular Activities | 2,129,527 | 86,000 | – | – | – | – |
| Contingency | 200,000 | – | – | – | – | – |
| Transfers Out | – | 1,000,000 | – | – | – | – |
| Total | $ 35,274,418 | $ 9,636,733 | $ 13,978,592 | $ – | $ 2,894,477 | $ 58,000 |
| Means of Finance | ||||||
| Local Sources | $ 13,409,089 | $ 9,579,900 | $ 4,808,005 | $ 8,000 | $ 1,566,686 | $ 58,000 |
| County Sources | 303,000 | – | – | – | – | – |
| State Sources | 19,233,189 | – | 7,853,753 | – | 6,000 | – |
| Federal Sources | 1,329,140 | 56,833 | 1,316,834 | – | 1,322,091 | – |
| Transfers In | 1,000,000 | – | – | – | – | – |
| Total | $ 35,274,418 | $ 9,636,733 | $ 13,978,592 | $ 8,000 | $ 2,894,777 | $ 58,000 |
Published once on July 10, 2025, at the total approximate cost of $78.03 and may be viewed free of charge at www.sdpublicnotices.com and www.aberdeeninsider.com