ANNUAL REPORT FOR CITY OF ABERDEEN
AS OF AND FOR THE YEAR ENDED DECEMBER 31, 2024
GOVERNMENTAL FUNDS–MODIFIED ACCRUAL BASIS
General Fund; Parks and Recreation Fund; Airport Fund; Special Sales Tax Fund; Other Governmental Funds; Total Governmental Funds
Beginning Balance; 16,360,745; 426,273; 3,551,546; 4,532,407; 6,067,034; 30,938,005
Revenues and Other Sources:
Taxes:
Property Taxes: 11,396,925; 0; 0; 0; 2,666,289; 14,063,214
Airflight Property Tax: 0; 0; 35,543; 0; 0; 35,543
General Sales and Use Taxes: 11,354,967; 0; 0; 11,023,667; 1,430,407; 23,809,041
Gross Receipts Business Revenue: 113,471; 0; 0; 0; 0; 113,471
Tax Deed Revenue: 6,780; 0; 0; 0; 0; 6,780
Penalties and Interest on Delinquent Taxes: 29,238; 0; 0; 0; 3,501; 32,739
Licenses and Permits: 489,504; 300; 0; 0; 0; 489,804
Intergovernmental Revenues:
Federal Grants: 960,185; 3,750; 885,280; 0; 166,000; 2,015,215
State Grants: 74,468; 20,000; 93,074; 1,077,421; 0; 1,264,963
State Shared Revenue: 1,314,699; 0; 0; 0; 0; 1,315,045
State Payments in Lieu of Taxes: 9,905; 0; 0; 0; 0; 9,905
County Shared Revenue: 29,830; 0; 0; 0; 0; 29,830
Charges for Goods and Services:
General Government: 108,363; 0; 0; 0; 0; 108,363
Public Safety: 192,061; 0; 0; 0; 0; 192,061
Highways and Streets: 37,986; 0; 0; 0; 0; 37,986
Sanitation: 1,683,709; 0; 0; 0; 647,877; 2,331,586
Health: 5,338; 79,889; 0; 0; 0; 85,227
Culture and Recreation: 13,900; 764,556; 0; 0; 45,385; 823,841
Ambulance: 1,044,603; 0; 0; 0; 0; 1,044,603
Cemetery: 0; 56,109; 0; 0; 0; 56,109
Other: 212,956; 0; 541,519; 0; 0; 754,475
Fines and Forfeits:
Court Fines and Forfeits: 3,543; 0; 0; 0; 0; 3,543
Fines: 0; 0; 0; 0; 2,509; 2,509
Miscellaneous Revenue and Other Sources:
Investment Earnings: 713,043; 0; 197,906; 201,002; 254,154; 1,366,105
Rentals: 42,170; 2,890; 0; 0; 0; 45,060
Contributions and Donations from Private Sources: 108,153; 10,000; 0; 0; 695,142; 813,295
Other Revenues: 539,512; 8,276; 803; 0; 5,001; 553,592
Total Revenue and Other Sources: 30,485,309; 945,770; 1,754,125; 12,302,090; 5,916,265; 51,403,559
Expenditures and Other Uses:
Legislative: 159,703; 0; 0; 0; 0; 159,703
Executive: 331,238; 0; 0; 0; 0; 331,238
Financial Administration: 1,446,419; 0; 0; 0; 0; 1,446,419
Other General Government: 1,873,395; 0; 0; 0; 0; 1,873,395
Police: 6,817,350; 0; 0; 0; 0; 6, 817,350
Fire: 5,594,660; 0; 0; 0; 0; 5,594,660
Protective Inspection: 246,953; 0; 0; 0; 0; 246,953
Other Protection: 0; 0; 0; 450,000; 0; 450,000
Highways and Streets: 4,267,004; 0; 0; 6,465,828; 3,862,324; 14,595,156
Sanitation: 1,727,272; 0; 0; 23,935; 708,925; 2,460,132
Airport: 0; 0; 2,149,594; 0; 0; 2,149,594
Parking Facilities: 0; 0; 0; 0; 1,090; 1,090
Cemeteries: 0; 295,813; 0; 0; 0; 295,813
Transit: 1,619,935; 0; 0; 0; 0; 1,619,935
Health: 15,000; 345,358; 0; 0; 0; 360,358
Other Health and Welfare: 6,000; 69,987; 0; 0; 0; 75,987
Recreation: 0; 5,597,308; 0; 0; 0; 5,597,308
Parks: 0; 3,541,447; 0; 0; 1,029,519; 4,570,966
Libraries: 1,372,166; 0; 0; 0; 17,234; 1,389,400
Economic Development and Assistance: 479,677; 0; 0; 0; 1,231,169; 1,710,846
Economic Opportunity: 0; 0; 0; 315,000; 0; 315,000
Debt Service: 123,262; 0; 0; 0; 5,140,620; 5,263,882
Other Expenditures: 0; 0; 0; 0; 10,680; 10,680
Total Expenditures and Other Uses: 26,080,034; 9,849,913; 2,149,594; 7,254,763; 12,001,561; 57,335,865
Transfers In: 1,806,722; 8,517,828; 430,624; 50,000; 2,743,494; 13,548,668
Transfers (Out): (9,000,475); (402,452); (1,009,300); (4,312,550); (1,455,144); (16,179,921)
Sale of Municipal Property 300; 700; 0; 0; 0; 1,000
Compensation for loss to capital assets 29,811; 95,639; 0; 0; 0; 125,450
Proceeds from long-term debt issued 0; 0; 0; 0; 5,297,279
Increase/(Decrease) in Fund Balance: (2,758,367); (692,428); (974,145); 784,777; 500,333; (3,139,830)
Ending Fund Balance:
Nonspendable: 0; 56,239; 116,061; 0; 73,413; 245,713
Restricted: 9,340; 0; 2,461,340; 0; 6,665,406; 9,136,086
Committed: 5,142,386; 0; 0; 5,317,184; 0; 10,459,570
Assigned: 514,850; 0; 0; 0; 0; 514,850
Unassigned: 7,935,802; (322,394); 0; 0; (171,452); 7,441,956
Total Ending Fund Balance: 13,602,378; (266,155); 2,577,401; 5,317,184; 6,567,367; 27,798,175
Governmental Long-term Debt: 24,334,816
PROPRIETARY FUNDS–ACCRUAL BASIS
Water Fund; Sewer Fund; Nonmajor Proprietary Funds; Internal Service Funds
Beginning Balance: 28,175,429; 27,877,566; 3,909,996; 916,270
Revenues: 7,897,140; 5,358,162; 2,367,622; 2,683,562
Expenses: 6,743,170; 3,771,249; 2,261,735; 2,835,764
Nonoperating Revenue/(Expense) 195,968; 204,730; 54,122; 0
Capital contributions and compensation for loss 1,009,322; 691,460; 0; 0
Transfers In: 1,506,500; 2,186,578; 260,057; 0
Transfers (Out): (748,792); (332,150); (240,940); 0
Ending Balance:
Net Investment in Capital Assets: 23,947,335; 29,111,977; 3,771,046; 0
Restricted for revenue bond debt service: 114,113; 1,510,075; 0; 0
Restricted for SDRS pension purposes: 3,612; 1,394; 125; 0
Unrestricted: 7,227,337; 1,591,651; 317,951; 764,068
Total Ending Balance: 31,292,397; 32,215,097; 4,089,122; 764,068
Long-term Debt: 2,696,581; 2,447,899; 99,342; 0
The preceding financial data does not include fiduciary funds or component units. Information pertaining to those activities may be obtained by contacting the municipal finance officer at (605)-626-7026. Full financial report is available on the City of Aberdeen website https://aberdeen.sd.us/Archive.aspx?AMID=36.
Municipal funds are deposited as follows:
Depository Amount:
Dacotah Bank 13,087,380
Plains Commerce Bank 211,788
Wells Fargo Bank 16,165,485
SD FIT 14,492,587
Published once on October 30, 2025, at the total approximate cost of $69.07 and may be viewed free of charge at www.sdpublicnotices.com and www.aberdeeninsider.com