CITY OF ABERDEEN
ORDINANCE NO. 24-10-06
AN ORDINANCE TO PROVIDE FOR THE FIXING OF WAGES
OF CITY OFFICIALS AND EMPLOYEES FOR THE YEAR 2025
BE IT ORDAINED by the Aberdeen City Council, Brown County, South Dakota, that the following Officers or Employees of the City shall be paid bi-weekly, except the Parks and Recreation Board Members will be paid annually. The amounts of wages for the year 2025 are as follows:
| OFFICERS OR EMPLOYEES | WAGE |
| Hourly Wage: | In Dollars ($) |
| Achen, Charles | 39.26 |
| Ackerman, Jim | 47.84 |
| Aman, Keith | 23.38 |
| Aman, Trenton | 25.80 |
| Anderson, Trent | 31.73 |
| Baker, Brian | 20.85 |
| Barstad, Thomas | 36.66 |
| Bartz, Michael | 33.03 |
| Bauer II, Walter | 29.19 |
| Berg, Brady | 42.49 |
| Bierman, Tyler | 41.25 |
| Bill, Wyatt | 24.56 |
| Binfet, Landon | 26.69 |
| Bisbee, Anthony | 49.03 |
| Black, Marvin | 31.44 |
| Blue, Timothy | 34.70 |
| Bobzien, Robin | 90.90 |
| Bogue, Tyler | 33.22 |
| Bosma, Robert | 21.71 |
| Bruce, Briston | 35.77 |
| Bunke, Michael | 38.52 |
| Busche, Jordan | 34.05 |
| Charles, Justine | 34.90 |
| Chase, Regina | 20.66 |
| Christianson, Levi | 24.56 |
| Cleveland, Darren | 29.19 |
| Cleveland, Derek | 23.96 |
| Colleran, Sean | 25.17 |
| Commet, Chad | 27.11 |
| Conn, Allen | 27.11 |
| Cornelius, Debra | 30.67 |
| Dahme, Jordon | 26.69 |
| Degroot, Marie | 29.92 |
| Denelsbeck, Troy | 24.18 |
| Derouchey, Ryan | 29.92 |
| Devries, Joshua | 23.38 |
| Deyo, Carter | 25.41 |
| Donaldson, Stuart | 28.04 |
| Donat, Jared S | 24.56 |
| Dosch, David | 29.19 |
| Dundon, Thomas | 27.79 |
| Dunlavy, Barry | 36.46 |
| Dutenhoeffer, Darlene | 26.45 |
| Dvorak, Cody | 26.45 |
| Eckert, David | 45.53 |
| Eilts, Nicholas | 31.44 |
| Eisenbeisz, Joel | 27.11 |
| Eliason, Michael | 30.96 |
| Ellingson, Emily | 23.96 |
| Elliott, Trinity | 23.38 |
| Elsen, Darren | 25.80 |
| Elsperger, Mark | 27.79 |
| Fadness, Kyle | 38.52 |
| Farmen, Braxton | 33.22 |
| Farrell, Jennah | 23.02 |
| Feiock, William | 25.17 |
| Fischbach, Austin | 24.18 |
| Fischer, Amanda | 51.51 |
| Fischer, Kristi | 29.19 |
| Fischer, Lisa | 29.92 |
| Fischer, Nancy | 23.38 |
| Fitch, Robert | 22.25 |
| Fitz, Joseph | 35.57 |
| Fleckenstein, Dyllen | 33.22 |
| Forrest, Charles | 29.19 |
| Ganje, Scott | 27.79 |
| Garvin, Alex | 25.41 |
| Getty, Jared | 30.09 |
| Gilbert, Brooks | 23.02 |
| Griese, Dustin | 31.44 |
| Gross, Tyler | 23.96 |
| Grote, Mark | 38.30 |
| Haas, Katherine | 23.96 |
| Haliburton, Robert | 24.56 |
| Hallenbeck, Stacie | 26.45 |
| Ham, Kevin | 27.79 |
| Hammrich, Lance | 30.96 |
| Harper, Crystal | 29.19 |
| Hepola, Jonathon | 23.02 |
| Hepola, Michael | 25.17 |
| Hettich, Johnathan | 33.86 |
| Heyd, Alexander | 24.18 |
| Hieb, Griffin | 29.92 |
| Hill, Matthew | 29.92 |
| Hink, Brian | 28.48 |
| Hluchy, Michael | 36.66 |
| Hoffman, Aidan | 20.85 |
| Holm, Brad | 27.11 |
| Holm, Patricia | 23.96 |
| Holzkamm, Wende | 28.48 |
| Hoon, Ricky | 27.79 |
| Horner, William | 25.80 |
| Hornseth III, Marvin | 34.70 |
| Hoven, Mark | 58.28 |
| Hovendick, Matthew | 34.05 |
| Hubbart, Kenneth | 51.51 |
| Hubert Jr, Bernard | 26.45 |
| Hubert, Tina | 23.96 |
| Husby, Ryan | 26.45 |
| Innis, Clayton | 33.22 |
| Jarvis, Brian | 31.44 |
| Jarvis, Cameron | 23.96 |
| Johnson, David | 23.38 |
| Johnson, Joseph | 20.85 |
| Johnson, Kaden | 30.84 |
| Johnson, Shawn | 25.17 |
| Jondahl, Tanner | 49.03 |
| Jung, Bradley | 43.56 |
| Kaiser, Daniel | 46.91 |
| Kamphuis, Dustin | 29.19 |
| Ketterling, Anna Rhea | 29.19 |
| Kiesz, Aaron | 42.28 |
| Kirnan, John | 36.66 |
| Kissner, Cole | 34.90 |
| Kissner, Kevin | 27.11 |
| Kline, Arika | 36.66 |
| Klipfel, Bert | 26.45 |
| Koch, Timothy | 24.56 |
| Kohnen, Daniel | 33.03 |
| Kolb, Cheryl | 22.81 |
| Kolb, John | 27.11 |
| Kornmann, Charles | 39.26 |
| Kosters, Kennedy | 21.71 |
| Krage, Zackary | 35.77 |
| Krenz, Jacob | 21.37 |
| Kriech, Jessica | 23.96 |
| Krier, Samuel | 30.84 |
| Kriz, Jennette | 23.38 |
| Krokel Jr, Richard | 51.51 |
| Kunzman, Jory | 28.48 |
| Langerock, Jamie | 29.46 |
| Larson, Maray | 21.18 |
| Law, Michael | 42.49 |
| Ledeboer, Brett | 24.79 |
| Lee, Alyson | 22.81 |
| Leesch, Taiten | 24.18 |
| Leidholdt, Matthew | 30.20 |
| Lemer, Travis | 46.67 |
| Lemke, Jordan | 35.77 |
| Lesher, Lucas | 31.44 |
| Lester, Michael | 33.03 |
| Lock, Kevin | 25.80 |
| Logue, Albert | 30.67 |
| Long, Megan | 30.09 |
| Lucas, John | 24.56 |
| Lux, Spencer | 25.17 |
| Majeske, Jordan | 40.45 |
| Maldonado, Melvin | 20.66 |
| Malolo, Semisi | 23.59 |
| Malsom, Katherine | 26.45 |
| Matejek, Jennifer | 22.81 |
| Materi, Mark | 24.56 |
| McCarthy, Benjamin | 34.05 |
| McGaugh, Darin | 30.09 |
| McLeod, Hannah | 22.81 |
| McNeil, David | 64.33 |
| McNickle, Catharina | 49.03 |
| McQuillen, Jordan | 62.77 |
| Mielke, Michael | 27.11 |
| Miller, Eric | 33.86 |
| Miller, Jance | 27.11 |
| Miller, Mark | 43.55 |
| Miller, Shane | 30.09 |
| Mohr, Jill | 55.48 |
| Morales, Jorge | 29.19 |
| Morgan, Timothy | 30.09 |
| Morman, Stacy | 23.38 |
| Morningstar, Lionel | 30.84 |
| Moser, Anna | 49.03 |
| Mougey, Mariah | 49.03 |
| Mraz, Christopher | 23.96 |
| Munsen, Donald | 23.38 |
| Nath, Austin | 26.69 |
| Neal, Jeffrey | 42.49 |
| Nelson, Craig | 22.25 |
| Nelson, Luke (Terry) | 29.46 |
| Nelson, Paul | 21.18 |
| Nelson, Paula | 33.03 |
| Nelson, Raymond | 22.25 |
| Nelson, Stuart | 65.94 |
| Nikolas, Joshua | 23.38 |
| Nold, Keith | 27.11 |
| Ocampo, Alfonso | 23.38 |
| Ochsner, Joshua | 29.46 |
| Olson, Matthew | 36.66 |
| OMalley, Charlene | 33.86 |
| Ott, Patrick | 31.62 |
| Padfield, Charles | 27.11 |
| Padfield, Sabrina | 32.22 |
| Pagel, Robert | 29.19 |
| Paul, Eric | 35.77 |
| Pavlicek, Raquel | 29.92 |
| Perrion, Cara | 40.24 |
| Phillips, Benjamin | 28.48 |
| Pickrel, Kory | 45.76 |
| Podoll, Melanie | 33.03 |
| Ponath, Christian | 23.02 |
| Quinn, John | 29.46 |
| Rainford, Daelyn | 23.96 |
| Rasmussen, Cole | 23.38 |
| Rauenhorst, Joshua | 30.84 |
| Reeder, Jody | 27.11 |
| Reinke, Ty | 34.90 |
| Rice, Devin | 20.66 |
| Riggins, Jan | 24.56 |
| Ristau, Garret | 24.56 |
| Rogers, Timothy | 27.11 |
| Rohrbach, Jorden | 23.96 |
| Rueda, Alex | 30.09 |
| Rystrom, Jesse | 30.96 |
| Sanchez Ortiz, Angel | 21.18 |
| Schabot, Tabor | 30.09 |
| Schlosser, Scott | 33.03 |
| Schlotman, Hunter | 24.18 |
| Schlotman, Ryan | 21.37 |
| Schlotte, Patrick | 34.70 |
| Schmierer, Dustin | 30.67 |
| Schnaidt, Devin | 21.18 |
| Schnaidt, Jordan | 23.38 |
| Schock, Darcy | 30.20 |
| Schuldt, Eric | 28.75 |
| Schwab, Amber | 37.37 |
| Schwab, Zachary | 24.56 |
| Scott, Christian | 29.46 |
| Scott, Forrest | 27.11 |
| Seaman, Landon | 34.05 |
| Severson, Daniel | 30.67 |
| Sexton, Stacy R | 29.19 |
| Sharisky, Keith | 23.96 |
| Shuster, Stephanie | 30.84 |
| Skowron, Roman | 30.67 |
| Smith, Blair | 30.96 |
| Smith, Brandon | 31.44 |
| Smith, Ryan | 33.86 |
| Spellman, Destin | 46.67 |
| Steiger, Justin | 31.44 |
| Stoddard, Kyle | 26.69 |
| Stolp, Jonah | 21.18 |
| Stoltenburg, Geoffrey | 23.59 |
| Stoltenburg, Max | 49.03 |
| Stubbe, Logan | 27.79 |
| Sturgeon, Nathan | 49.03 |
| Swanson, Gabe | 23.38 |
| Talmage, Robert | 23.59 |
| Taylor, Molly | 24.56 |
| Thithavong, Steven | 28.48 |
| Thomle, Michael | 33.86 |
| Thompson, Mason | 21.18 |
| Thorstenson, Dawn | 32.22 |
| Thorstenson, Jeromy | 56.86 |
| Tobin, Reese | 30.09 |
| Tofflemire, Michael | 24.56 |
| Traster, Ethan | 34.05 |
| Trauger, Nathan | 23.38 |
| Udell, Brandon | 24.56 |
| Valencia Feliciano, Kanuani | 30.84 |
| Vaughn, Austin | 49.03 |
| Vetch, Jason | 24.56 |
| Volek, David | 27.36 |
| Wager, Ronald | 95.51 |
| Waldman, Daniel | 32.22 |
| Waltman, Joshua | 32.22 |
| Warrey, Kenton | 24.18 |
| Weaver, John | 29.19 |
| Weber, Teresa | 23.38 |
| Weig, Anne | 27.79 |
| Weig, Joel | 62.77 |
| Weiszhaar, Travis | 27.79 |
| Wiedrich, Noah | 31.62 |
| Wiege, Nathaniel | 24.18 |
| Winter, Brant | 28.04 |
| Witlock, Jacqueline | 33.03 |
| Witte, Darnell | 33.03 |
| Woehl, Brady | 34.05 |
| Wolf, Bradley | 34.90 |
| Wuertz, Jacob | 20.66 |
| Zaruba, Jarrod | 34.90 |
| Ziegler, Brad | 36.66 |
| Zimney, Nikolas | 27.11 |
| Bi-Weekly Wage Employee: | In Dollars ($) |
| Huebner Jr, Larry | 3,922.58 |
| Roemmich, Michael | 3,922.58 |
| Vrchota, Stacy | 3,922.58 |
| Bi-Weekly Wage City Council: | In Dollars ($) |
| Fouberg, Erin | 388.06 |
| Johnson, Alan | 388.06 |
| Langer, Tiffany | 388.06 |
| Liebelt, Charlotte | 388.06 |
| Novstrup, David | 388.06 |
| Reinbold, Justin | 388.06 |
| Ronayne, Rob | 388.06 |
| Ward, Rich | 388.06 |
| Schaunaman, Travis | 684.80 |
| Annual Wage: | In Dollars ($) |
| Park/Recreation Board (President) | 200.00 |
| Park/Recreation Board (Secretary) | 100.00 |
| Park/Recreation Board (Other Members) | 50.00 |
BE IT FURTHER ORDAINED by the Aberdeen City Council, Brown County, Aberdeen South Dakota, that this Ordinance shall be effective for all pay received on or after January 1, 2025. /s/Travis Schaunaman, Mayor, ATTEST: /s/Jordan McQuillen, Finance Officer, First Reading: October 21, 2024, Second Reading: October 28, 2024, Adopted: October 28, 2024, Published: October 31, 2024, Effective Date: November 20, 2024
Published once on October 31, 2024, at the total approximate cost of $100.80 and may be viewed free of charge at www.sdpublicnotices.com and www.aberdeeninsider.com