NOTICE OF HEARING FOR THE FISCAL YEAR 2027 BUDGET
Notice is hereby given that the School Board of the Frederick Area School District 6-2 will conduct a public hearing at the Frederick School Library in Frederick, South Dakota on Monday the 13th of July, 2026, at 6:45 P.M. for the purpose of considering the foregoing Proposed Budget for the fiscal year July 1, 2026 through June 30, 2027, and its supporting data. Shauna Severson, Business Manager, Frederick Area School District #6-2, Frederick, South Dakota
| EXPENDITURES | GENERAL | CAPITAL OUTLAY | SPECIAL EDUCATION | FOOD SERVICE | DRIVERS EDUCATION | TOTAL | |||||
| Elementary Programs | $465,499 | $21,479 | $486,978 | ||||||||
| Middle/Junior High Programs | $231,572 | $6,230 | $237,802 | ||||||||
| High School Programs | $302,409 | $178,490 | $480,899 | ||||||||
| Preschool Programs | $65,272 | $65,272 | |||||||||
| Special Education Programs | $275,294 | $275,294 | |||||||||
| Title I Program | $85,948 | $85,948 | |||||||||
| Guidance Services | $71,341 | $71,341 | |||||||||
| Psychological Services | $4,886 | $4,886 | |||||||||
| Speech Pathology Services | $12,659 | $12,659 | |||||||||
| Student Therapy Services | $44,000 | $44,000 | |||||||||
| Improvement of Instruction Services | $3,500 | $3,500 | |||||||||
| Educational Media Services | $121,349 | $34,848 | $156,197 | ||||||||
| Board of Education Services | $130,109 | $130,109 | |||||||||
| Office of the Superintendent Services | $188,079 | $188,079 | |||||||||
| Office of the Principal Services | $97,537 | $97,537 | |||||||||
| Title I Program Administration | $100 | $100 | |||||||||
| Other Support Services | $200 | $200 | |||||||||
| Fiscal Services | $114,241 | $6,500 | $120,741 | ||||||||
| Facilities Acquision and Construction Services | $15,000 | $15,000 | |||||||||
| Operation & Maintenance of Plant Services | $253,360 | $30,200 | $283,560 | ||||||||
| Student Transportation Services | $169,095 | $103,000 | $272,095 | ||||||||
| Food Services | $9,884 | $137,701 | $147,585 | ||||||||
| Special Education Administrative Costs | $19,816 | $19,816 | |||||||||
| Special Education Transportation Costs | $200 | $200 | |||||||||
| Special Education Transportation Costs | $0 | ||||||||||
| Other Community Services | $4,125 | $4,125 | |||||||||
| Male Activities | $39,942 | $6,725 | $46,667 | ||||||||
| Female Activities | $20,171 | $20,171 | |||||||||
| Activity Transportation | $11,365 | $11,365 | |||||||||
| Combined Activities | $88,084 | $8,000 | $96,084 | ||||||||
| Contingencies | $10,000 | $10,000 | |||||||||
| Transfers Out to General Fund | $283,259 | $283,259 | |||||||||
| Transfers Out to Food Service | $61,201 | $61,201 | |||||||||
| Transfers Out to Drivers Education | $2,725 | $2,725 | |||||||||
| TOTAL EXPENDITURES | $2,542,983 | $693,731 | $356,855 | $137,701 | $4,125 | $3,735,395 | |||||
| MEANS OF FINANCE | GENERAL | CAPITAL OUTLAY | SPECIAL EDUCATION | FOOD SERVICE | DRIVERS EDUCTION | TOTAL | |||||
| Local Sources | $1,185,076 | $635,963 | $152,000 | $51,500 | $1,400 | $2,025,939 | |||||
| Intermediate Sources | $7,900 | $7,900 | |||||||||
| State Sources | $809,336 | $50,487 | $800 | $860,623 | |||||||
| Federal Sources | $104,398 | $25,000 | $129,398 | ||||||||
| TOTAL REVENUE | $2,106,710 | $686,450 | $152,800 | $76,500 | $1,400 | $3,023,860 | |||||
| Transfers in from General Fund | $61,201 | $2,725 | $63,926 | ||||||||
| Transfers In from Capital Outlay | $283,259 | $283,259 | |||||||||
| TOTAL INTER-FUND TRANSFERS | $283,259 | $61,201 | $2,725 | $347,185 | |||||||
| CASH RESERVES | $153,014 | $7,281 | $204,055 | $364,350 | |||||||
| TOTAL MEANS OF FINANCE | $2,542,983 | $693,731 | $356,855 | $137,701 | $4,125 | $3,735,395 |
Published once on July 9, 2026, at the total approximate cost of $96.69 and may be viewed free of charge at www.sdpublicnotices.com and www.aberdeeninsider.com